Skip To Main Content

Illinois Central College

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Bartman, Nate .375 1.040 56-0 200 52 75 20 3 6 43 119 .595 23 4 32 1 .445 2 0 8-13
20 Horchem, Ashton .351 1.192 52-0 168 37 59 11 1 18 52 126 .750 25 4 40 3 .442 2 0 0-0
10 Norton, Blake .278 .868 52-0 158 30 44 10 0 7 40 75 .475 16 15 55 1 .393 2 0 0-0
1 Doty, Luke .264 .700 50-0 163 33 43 7 1 2 24 58 .356 16 4 45 3 .344 0 0 12-17
25 Palmer, Brody .236 .808 50-0 148 29 35 11 0 5 27 61 .412 30 11 26 3 .396 3 0 1-3
11 Miller, Kyle .233 .682 54-0 172 37 40 7 0 1 17 50 .291 35 11 44 1 .391 2 2 9-11
2 Boeye, Eli .273 .724 9-0 22 3 6 2 0 0 2 8 .364 1 2 4 1 .360 0 0 0-0
9 .269 .739 41-0 134 24 36 5 1 3 21 52 .388 14 3 49 1 .351 0 0 7-12  
30 Semelroth, Cam .260 .703 39-0 104 20 27 4 0 2 14 37 .356 12 3 35 3 .347 2 0 1-1
6 McCallister, Riley .239 .786 28-0 71 11 17 8 0 2 14 31 .437 8 4 28 1 .349 0 0 1-1
23 Hansen, Tyler .229 .643 26-0 70 6 16 1 0 1 11 20 .286 12 2 21 2 .357 0 0 0-0
13 Bishop, Tyler .221 .699 30-0 95 14 21 6 0 4 13 39 .411 7 2 38 1 .288 0 1 1-2
8 .210 .555 25-0 62 8 13 1 0 0 6 14 .226 7 4 23 0 .329 0 1 0-1  
18 .182 .582 7-0 11 2 2 0 0 0 0 2 .182 2 2 5 0 .400 0 0 0-0  
21 Fulton, Aidan .125 .310 11-0 24 2 3 0 0 0 1 3 .125 2 0 14 0 .185 1 0 0-0
22 Roesch, Griffin .125 .375 10-0 24 3 3 0 0 0 1 3 .125 4 0 11 1 .250 0 0 0-0
15 Lucas, Gus .000 .167 5-0 10 2 0 0 0 0 1 0 .000 2 0 4 0 .167 0 0 0-0
Totals .269 .802 57-57 1636 313 440 93 6 51 287 698 .427 216 71 474 22 .375 14 4 40-61
Opponents .281 .830 57-57 1630 376 458 75 13 44 314 691 .424 271 80 381 20 .406 10 16 93-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Campbell, Noah 3.95 1.43 3-4 12-12 0 0-0 0 68.1 65 38 30 33 69 0 0 4 261 .249 3 6 1 0 0
1 Doty, Luke 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 1 0 0 0 8 .250 0 0 0 0 0
26 McGhiey, Ian 5.00 2.15 2-0 12-2 0 0-0 0 27.0 29 24 15 29 18 0 0 1 105 .276 11 3 0 0 0
28 Martin, Chase 5.27 1.64 4-3 10-9 0 0-0 0 42.2 53 35 25 17 29 0 0 5 176 .301 3 7 0 0 0
7 Burdick, Gage 5.32 1.55 2-5 12-9 0 0-0 0 44.0 28 28 26 40 60 0 0 5 152 .184 11 12 1 0 0
24 Thompson, Gavin 5.53 1.67 5-4 14-5 0 0-0 2 40.2 47 29 25 21 44 0 0 4 166 .283 3 2 0 0 0
32 Lucero, Kaiden 5.94 1.74 1-3 12-9 0 0-0 1 47.0 58 46 31 24 56 0 0 4 204 .284 4 10 0 0 0
5 Diver, Caleb 7.33 1.67 1-1 15-2 0 0-0 0 27.0 30 26 22 15 22 0 0 4 109 .275 9 3 0 0 0
12 Stewart, Jake 8.73 2.18 1-7 13-6 0 0-0 1 33.0 37 41 32 35 39 0 0 0 141 .262 12 9 1 0 0
29 Leemans, Aiden 9.56 2.31 0-1 9-1 0 0-0 0 16.0 20 25 17 17 11 0 0 3 68 .294 0 7 1 0 0
34 Seckman, Elliot 11.40 2.33 0-0 9-0 0 0-0 0 15.0 22 21 19 13 7 0 0 5 66 .333 3 6 0 0 0
17 Thomas, Cole 12.27 2.11 0-0 12-0 0 0-0 1 14.2 23 20 20 8 13 0 0 4 63 .365 5 10 0 0 0
41 41 12.50 2.33 1-1 13-2 0 0-0 0 18.0 31 31 25 11 9 0 0 4 88 .352 2 5 1 0 0  
8 8 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 5 .400 0 0 0 0 0  
36 Mini, Billy 21.60 4.80 0-0 3-0 0 0-0 0 3.1 11 9 8 5 3 0 0 1 20 .550 0 0 0 0 0
Totals 6.53 1.83 20-29 148-57 0 0 5 399.2 458 376 290 271 381 0 0 44 1632 .281 66 80 5 0 0
Opponents 5.84 1.59 27-21 188-57 0 0 10 411.2 439 313 267 216 474 0 0 51 1640 .268 47 72 3 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Martin, Chase 8 7 1 0 1.000 0 9 3 0 0
7 Burdick, Gage 8 5 3 0 1.000 0 11 2 0 0
5 Diver, Caleb 5 4 1 0 1.000 0 2 1 0 0
18 18 4 4 0 0 1.000 0 0 0 0 0  
26 McGhiey, Ian 4 0 4 0 1.000 0 8 2 0 0
17 Thomas, Cole 2 0 2 0 1.000 0 1 1 0 0
15 Lucas, Gus 1 1 0 0 1.000 0 0 0 0 0
34 Seckman, Elliot 1 1 0 0 1.000 0 1 0 0 0
11 Miller, Kyle 124 115 8 1 .992 3 0 0 0 0
25 Palmer, Brody 298 280 13 5 .983 1 0 0 12 0
30 Semelroth, Cam 65 61 2 2 .969 1 0 0 0 0
13 Bishop, Tyler 101 94 3 4 .960 5 0 0 0 0
20 Horchem, Ashton 103 96 2 5 .951 2 0 0 2 0
2 Boeye, Eli 31 27 2 2 .935 0 0 0 7 0
1 Doty, Luke 87 79 2 6 .931 0 0 0 0 0
4 Bartman, Nate 140 100 30 10 .929 13 0 0 0 0
21 Fulton, Aidan 14 12 1 1 .929 1 0 0 0 0
3 Campbell, Noah 11 9 1 1 .909 1 11 5 0 0
9 9 119 67 40 12 .899 12 0 0 0 0  
10 Norton, Blake 117 91 14 12 .897 3 0 0 0 0
32 Lucero, Kaiden 7 3 3 1 .857 0 21 6 0 0
23 Hansen, Tyler 13 11 0 2 .846 0 0 0 0 0
6 McCallister, Riley 31 25 1 5 .839 0 0 0 0 0
8 8 46 28 10 8 .826 2 1 0 0 0  
24 Thompson, Gavin 5 3 1 1 .800 0 7 1 0 0
12 Stewart, Jake 9 2 5 2 .778 0 8 0 0 0
22 Roesch, Griffin 21 8 6 7 .667 1 0 0 0 0
41 41 3 1 0 2 .333 0 7 2 0 0  
29 Leemans, Aiden 0 0 0 0 .000 0 2 1 0 0
36 Mini, Billy 0 0 0 0 .000 0 4 1 0 0
Totals 1378 1134 155 89 .935 27 93 25 21 0
Opponents 1133 938 148 47 .959 24 40 21 33 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Bartman, Nate .414 1.179 33-0 116 33 48 12 3 5 30 81 .698 13 3 19 1 .481 1 0 4-7
20 Horchem, Ashton .380 1.282 30-0 92 20 35 7 1 10 35 74 .804 16 3 19 2 .478 2 0 0-0
9 9 .361 .934 19-0 61 13 22 2 1 2 8 32 .525 5 0 22 1 .409 0 0 2-4  
23 Hansen, Tyler .351 .926 14-0 37 5 13 1 0 1 8 17 .459 7 1 9 1 .467 0 0 0-0
1 Doty, Luke .330 .863 30-0 97 26 32 5 0 2 18 43 .443 12 3 27 0 .420 0 0 8-11
30 Semelroth, Cam .269 .715 20-0 52 10 14 2 0 1 10 19 .365 6 1 13 2 .350 1 0 1-1
11 Miller, Kyle .258 .766 32-0 97 29 25 5 0 1 8 33 .340 23 7 22 1 .426 2 2 5-5
6 McCallister, Riley .254 .828 21-0 59 10 15 7 0 2 13 28 .475 6 3 22 1 .353 0 0 1-1
10 Norton, Blake .250 .921 31-0 88 21 22 3 0 7 28 46 .523 10 13 30 0 .398 2 0 0-0
25 Palmer, Brody .250 .745 29-0 84 15 21 5 0 1 12 29 .345 16 7 14 3 .400 3 0 0-2
8 8 .250 .625 15-0 40 8 10 0 0 0 5 10 .250 5 3 11 0 .375 0 1 0-0  
13 Bishop, Tyler .219 .687 21-0 64 9 14 5 0 2 9 25 .391 6 1 26 1 .296 0 1 0-1
2 Boeye, Eli .214 .553 6-0 14 2 3 1 0 0 0 4 .286 0 1 3 0 .267 0 0 0-0
22 Roesch, Griffin .182 .432 5-0 11 0 2 0 0 0 1 2 .182 1 0 5 1 .250 0 0 0-0
21 Fulton, Aidan .167 .321 6-0 12 0 2 0 0 0 1 2 .167 0 0 7 0 .154 1 0 0-0
Totals .301 .888 33-33 924 201 278 55 5 34 186 445 .482 126 46 249 14 .406 12 4 21-32
Opponents .279 .823 33-33 932 220 260 46 7 25 187 395 .424 152 40 206 9 .399 9 10 45-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Burdick, Gage 3.41 1.38 2-2 6-5 0 0-0 0 29.0 16 12 11 24 39 0 0 4 100 .160 9 5 1 0 0
26 McGhiey, Ian 3.46 1.77 1-0 5-1 0 0-0 0 13.0 8 8 5 15 7 0 0 1 44 .182 6 1 0 0 0
3 Campbell, Noah 4.14 1.41 1-1 7-7 0 0-0 0 41.1 39 20 19 19 39 0 0 1 154 .253 1 2 1 0 0
5 Diver, Caleb 4.76 1.47 1-0 7-0 0 0-0 0 17.0 15 13 9 10 15 0 0 0 65 .231 4 2 0 0 0
17 Thomas, Cole 5.56 1.53 0-0 7-0 0 0-0 1 11.1 12 7 7 5 7 0 0 2 43 .279 1 4 0 0 0
28 Martin, Chase 6.37 1.88 2-2 7-7 0 0-0 0 29.2 44 30 21 11 22 0 0 4 132 .333 1 3 0 0 0
24 Thompson, Gavin 6.63 1.63 3-2 8-1 0 0-0 1 19.0 24 17 14 7 18 0 0 2 82 .293 0 0 0 0 0
12 Stewart, Jake 7.94 2.18 1-3 6-4 0 0-0 0 17.0 17 19 15 20 18 0 0 0 70 .243 6 4 0 0 0
32 Lucero, Kaiden 8.33 1.96 0-3 7-6 0 0-0 0 27.0 41 38 25 12 29 0 0 4 127 .323 2 9 0 0 0
29 Leemans, Aiden 11.57 2.86 0-1 4-1 0 0-0 0 7.0 10 17 9 10 5 0 0 0 33 .303 0 4 1 0 0
34 Seckman, Elliot 18.00 3.17 0-0 5-0 0 0-0 0 6.0 11 13 12 8 4 0 0 4 29 .379 3 3 0 0 0
41 41 19.29 3.19 1-1 6-1 0 0-0 0 9.1 20 23 20 9 3 0 0 3 51 .392 1 3 0 0 0  
36 Mini, Billy 81.00 50.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 0 0 0 4 .750 0 0 0 0 0
Totals 6.42 1.81 12-15 76-33 0 0 2 227.0 260 220 162 152 206 0 0 25 934 .278 34 40 3 0 0
Opponents 6.74 1.79 14-13 93-33 0 0 4 225.2 276 201 169 126 249 0 0 34 926 .298 28 46 1 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Campbell, Noah 7 6 1 0 1.000 1 6 3 0 0
23 Hansen, Tyler 6 6 0 0 1.000 0 0 0 0 0
28 Martin, Chase 4 4 0 0 1.000 0 5 2 0 0
7 Burdick, Gage 4 1 3 0 1.000 0 6 1 0 0
32 Lucero, Kaiden 3 2 1 0 1.000 0 10 2 0 0
5 Diver, Caleb 3 2 1 0 1.000 0 1 0 0 0
17 Thomas, Cole 2 0 2 0 1.000 0 0 1 0 0
26 McGhiey, Ian 2 0 2 0 1.000 0 3 1 0 0
34 Seckman, Elliot 1 1 0 0 1.000 0 0 0 0 0
11 Miller, Kyle 74 65 8 1 .986 2 0 0 0 0
13 Bishop, Tyler 64 63 0 1 .984 3 0 0 0 0
25 Palmer, Brody 160 150 7 3 .981 0 0 0 4 0
20 Horchem, Ashton 60 56 2 2 .967 1 0 0 2 0
1 Doty, Luke 59 56 1 2 .966 0 0 0 0 0
30 Semelroth, Cam 35 33 0 2 .943 1 0 0 0 0
2 Boeye, Eli 15 13 1 1 .933 0 0 0 5 0
4 Bartman, Nate 87 60 21 6 .931 8 0 0 0 0
10 Norton, Blake 77 60 9 8 .896 1 0 0 0 0
9 9 63 36 19 8 .873 7 0 0 0 0  
6 McCallister, Riley 28 23 1 4 .857 0 0 0 0 0
8 8 36 22 8 6 .833 1 0 0 0 0  
21 Fulton, Aidan 6 5 0 1 .833 0 0 0 0 0
12 Stewart, Jake 5 1 3 1 .800 0 2 0 0 0
22 Roesch, Griffin 12 4 4 4 .667 0 0 0 0 0
24 Thompson, Gavin 3 2 0 1 .667 0 4 0 0 0
41 41 2 0 0 2 .000 0 4 1 0 0  
18 18 0 0 0 0 .000 0 0 0 0 0  
29 Leemans, Aiden 0 0 0 0 .000 0 2 0 0 0
36 Mini, Billy 0 0 0 0 .000 0 2 0 0 0
Totals 818 671 94 53 .935 25 45 11 11 0
Opponents 793 661 105 27 .966 30 21 11 24 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/17/23 at Northwest Mississippi L 1-2 29 1 5 1 0 0 1 3 0 0 2 1 0 0 1 13 24 0 1 .172
02/18/23 at Northwest Mississippi L 3-6 26 3 5 3 2 0 1 3 0 0 0 0 0 0 0 9 19 4 2 .192
02/18/23 at Northwest Mississippi W 14-2 25 14 9 13 3 0 2 8 0 1 0 0 0 0 0 5 15 8 1 .360
02/24/23 at Baton Rouge CC W 8-1 30 8 9 8 2 0 1 1 0 0 1 3 0 0 0 5 21 0 0 .300
02/24/23 at Jones County JC L 3-9 25 3 5 3 2 0 0 5 0 1 1 1 0 0 0 7 18 0 0 .200
02/25/23 at Pearl River CC W 3-1 30 3 5 3 1 0 0 2 0 1 2 1 0 0 0 13 27 0 1 .167
02/25/23 at Pearl River CC L 0-15 23 0 4 0 0 0 0 2 0 0 0 1 0 0 1 14 18 0 1 .174
02/26/23 at Mississippi Gulf Coast CC L 1-5 24 1 3 1 0 0 0 3 0 1 0 0 0 0 0 10 18 0 1 .125
02/26/23 at Mississippi Gulf Coast CC L 1-3 31 1 4 1 1 0 0 5 0 1 0 1 0 0 0 13 24 0 3 .129
03/04/23 at John A Logan L 4-17 25 4 6 4 1 0 2 3 0 1 1 0 0 0 1 11 18 0 4 .240
03/04/23 at John A Logan L 2-7 28 2 6 2 0 0 1 3 0 1 0 1 0 0 0 12 18 0 2 .214
03/05/23 at Southeastern Illinois L 5-6 27 5 5 4 0 0 0 5 0 1 0 1 0 0 0 8 20 0 3 .185
03/05/23 at Southeastern Illinois W 5-1 29 5 7 4 0 0 0 6 0 2 1 0 0 0 0 7 21 0 1 .241
03/09/23 at Kankakee CC L 2-3 25 2 3 2 0 0 0 2 0 0 0 1 0 0 0 7 18 1 3 .120
03/09/23 Kankakee CC L 3-8 27 3 8 3 2 0 0 6 0 0 0 1 0 0 1 5 21 0 2 .296
03/10/23 at Kankakee CC L 5-7 33 5 7 4 2 0 1 5 0 3 0 0 0 0 1 8 24 1 2 .212
03/16/23 at Lake Land W 5-3 21 5 6 5 2 0 0 4 0 0 0 1 0 0 1 6 15 0 1 .286
03/22/23 at Carl Sandburg W 3-2 33 3 6 3 3 0 0 2 0 1 0 3 0 0 1 9 27 0 1 .182
03/26/23 Vincennes University W 13-2 23 13 11 13 1 0 1 8 0 0 0 2 0 0 0 4 15 0 0 .478
03/26/23 Vincennes University W 11-0 28 11 13 9 4 0 3 2 0 0 1 1 0 0 0 3 18 0 0 .464
03/27/23 Vincennes University W 7-5 26 7 6 6 2 1 0 2 0 0 0 4 0 0 0 7 21 0 4 .231
03/27/23 Vincennes University W 8-2 34 8 14 7 2 1 0 7 0 0 2 1 0 1 1 6 27 0 1 .412
04/02/23 at Lewis & Clark L 8-11 35 8 9 7 3 0 1 6 0 1 1 3 0 0 1 6 24 0 4 .257
04/02/23 at Lewis & Clark L 4-6 26 4 5 4 1 0 0 5 0 1 0 1 0 0 0 7 18 0 0 .192
04/03/23 Lewis & Clark W 7-6 30 7 11 6 0 0 1 6 0 2 0 2 0 0 0 6 21 0 3 .367
04/03/23 Lewis & Clark W 10-1 27 10 12 10 3 0 0 7 0 3 1 0 0 0 1 5 21 0 2 .444
04/07/23 at Lincoln Land W 5-4 35 5 10 5 5 0 0 2 0 1 0 1 2 0 0 6 27 0 3 .286
04/07/23 at Lincoln Land L 1-3 20 1 2 1 0 0 1 2 0 0 1 1 0 0 2 10 18 0 0 .100
04/08/23 Lincoln Land L 0-3 23 0 1 0 1 0 0 1 0 0 0 1 1 0 0 7 21 1 3 .043
04/08/23 Lincoln Land L 3-12 30 3 5 2 0 0 0 8 0 1 0 2 0 0 0 11 24 0 1 .167
04/14/23 Heartland L 3-13 22 3 4 3 1 0 1 1 0 0 0 0 0 0 0 11 18 3 4 .182
04/14/23 Heartland L 4-17 23 4 5 4 0 0 2 1 0 0 0 0 0 0 0 8 18 4 1 .217
04/15/23 at Heartland L 2-6 25 2 6 0 3 0 0 4 0 0 0 0 0 0 2 8 18 5 2 .240
04/15/23 at Heartland L 3-15 19 3 5 3 1 0 0 2 0 0 0 0 0 0 1 4 12 4 2 .263
04/21/23 Parkland L 6-8 37 6 8 6 1 0 1 8 0 2 0 2 0 0 0 15 27 10 3 .216
04/21/23 Parkland L 1-5 29 1 8 1 2 0 0 4 0 0 0 0 0 0 0 12 21 2 1 .276
04/23/23 at Parkland L 5-14 26 5 6 5 0 0 0 2 0 1 0 3 0 1 0 12 18 0 0 .231
04/23/23 at Parkland W 8-7 37 8 11 8 1 0 0 5 0 0 0 4 0 2 1 11 27 1 1 .297
04/27/23 at Southeastern IA L 6-11 34 6 8 5 5 0 0 2 0 0 0 3 0 1 0 6 9 1 4 .235
04/28/23 Spoon River W 8-0 26 8 11 7 3 0 1 6 0 1 1 3 0 0 1 11 21 2 1 .423
04/28/23 Spoon River W 3-0 23 3 8 3 0 1 0 0 0 1 0 2 0 1 1 6 21 5 0 .348
04/29/23 at Spoon River W 16-8 35 16 15 15 5 0 3 5 0 1 0 2 0 2 1 8 21 3 2 .429
04/29/23 at Spoon River W 12-10 40 12 14 11 4 0 5 8 0 0 1 2 0 0 0 7 27 10 2 .350
05/03/23 at Carl Sandburg L 8-15 41 8 11 7 1 1 2 5 0 0 1 0 0 0 0 15 24 6 1 .268
05/06/23 Danville Area W 10-2 26 10 8 9 0 0 3 5 0 1 1 3 0 0 0 5 21 4 0 .308
05/06/23 Danville Area W 12-2 24 12 11 11 4 1 2 4 0 0 0 1 0 0 0 6 15 6 1 .458
05/09/23 at Danville Area W 6-2 29 6 11 6 2 0 1 1 0 1 0 0 1 1 0 7 21 6 1 .379
05/09/23 at Danville Area L 3-13 20 3 5 3 0 0 1 1 0 0 0 1 0 1 0 2 14 1 2 .250
05/10/23 Carl Sandburg L 6-9 35 6 9 5 2 0 1 6 0 1 0 3 0 0 1 10 27 7 2 .257
05/11/23 John Wood L 7-8 38 7 14 7 2 0 1 5 0 3 1 3 0 1 0 13 27 7 3 .368
05/11/23 John Wood L 3-4 26 3 8 3 1 0 2 2 0 0 1 0 0 1 1 6 21 7 1 .308
05/12/23 at John Wood L 1-11 19 1 4 1 1 0 0 1 0 1 0 0 0 0 0 4 12 3 2 .211
05/12/23 at John Wood L 3-11 26 3 6 3 0 0 1 2 0 0 0 0 0 1 0 6 19 1 2 .231
05/17/23 at Lincoln Land W 12-10 41 12 15 10 4 0 4 1 0 0 0 1 0 1 0 7 27 11 1 .366
05/18/23 at Parkland L 5-8 35 5 7 4 1 0 1 4 0 1 0 1 0 0 0 15 24 5 0 .200
05/18/23 at John Wood W 7-5 36 7 9 6 4 0 0 4 0 3 1 2 0 0 0 10 27 13 2 .250
05/19/23 Lincoln Land L 7-10 37 7 11 7 2 1 3 3 0 0 0 1 0 0 1 9 27 9 3 .297
Total 312-377 1637 312 440 287 93 6 51 216 0 40 21 72 4 14 22 474 1185 151 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/17/23 at Northwest Mississippi L 1-2 8.0 4 2 0 2 11 0 0 0 1 0 2 0 0 1 0 0.00
02/18/23 at Northwest Mississippi L 3-6 6.0 6 6 5 5 9 0 0 1 3 0 1 0 0 2 0 7.50
02/18/23 at Northwest Mississippi W 14-2 5.0 3 2 1 4 4 0 0 0 0 0 2 0 1 2 0 1.80
02/24/23 at Baton Rouge CC W 8-1 7.0 7 1 1 1 5 0 0 0 1 0 1 0 2 2 0 1.29
02/24/23 at Jones County JC L 3-9 6.0 5 9 8 8 5 0 0 1 3 0 4 0 2 3 0 12.00
02/25/23 at Pearl River CC W 3-1 9.0 3 1 1 6 11 0 0 1 1 0 0 0 3 3 0 1.00
02/25/23 at Pearl River CC L 0-15 6.0 15 15 14 5 4 0 0 3 3 0 3 0 3 4 0 21.00
02/26/23 at Mississippi Gulf Coast CC L 1-5 6.0 7 5 4 2 3 0 0 2 1 0 0 0 3 5 0 6.00
02/26/23 at Mississippi Gulf Coast CC L 1-3 8.0 7 3 2 9 9 0 0 0 0 0 1 0 3 6 0 2.25
03/04/23 at John A Logan L 4-17 6.0 17 17 13 6 5 0 0 2 1 0 4 0 3 7 0 19.50
03/04/23 at John A Logan L 2-7 6.0 10 7 6 6 5 0 0 1 0 0 1 0 3 8 0 9.00
03/05/23 at Southeastern Illinois L 5-6 6.2 8 6 5 9 8 0 0 0 1 0 1 0 3 9 0 6.75
03/05/23 at Southeastern Illinois W 5-1 7.0 5 1 1 1 10 0 0 0 2 0 0 0 4 9 0 1.29
03/09/23 at Kankakee CC L 2-3 6.0 7 3 3 1 7 0 0 1 0 1 1 0 4 10 0 4.50
03/09/23 Kankakee CC L 3-8 7.0 7 8 3 6 10 0 0 1 3 0 0 0 4 11 0 3.86
03/10/23 at Kankakee CC L 5-7 8.0 6 7 6 7 9 0 0 0 0 0 1 0 4 12 0 6.75
03/16/23 at Lake Land W 5-3 5.0 7 3 2 3 4 0 0 0 0 0 1 0 5 12 0 3.60
03/22/23 at Carl Sandburg W 3-2 9.0 4 2 2 5 9 0 0 0 2 0 1 0 6 12 0 2.00
03/26/23 Vincennes University W 13-2 5.0 7 2 2 2 6 0 0 0 0 0 0 0 7 12 0 3.60
03/26/23 Vincennes University W 11-0 6.0 3 0 0 5 7 0 0 0 0 0 0 0 8 12 0 0.00
03/27/23 Vincennes University W 7-5 7.0 5 5 1 0 4 0 0 0 0 0 3 0 9 12 0 1.29
03/27/23 Vincennes University W 8-2 9.0 7 2 1 4 8 0 0 1 0 0 2 0 10 12 0 1.00
04/02/23 at Lewis & Clark L 8-11 8.0 10 11 6 6 8 0 0 0 0 0 2 0 10 13 0 6.75
04/02/23 at Lewis & Clark L 4-6 6.0 5 6 6 6 2 0 0 0 1 0 0 0 10 14 0 9.00
04/03/23 Lewis & Clark W 7-6 7.0 7 6 3 0 4 0 0 0 1 0 3 0 11 14 0 3.86
04/03/23 Lewis & Clark W 10-1 7.0 2 1 1 0 6 0 0 1 0 0 0 0 12 14 0 1.29
04/07/23 at Lincoln Land W 5-4 9.0 9 4 1 6 8 0 0 0 2 0 0 0 13 14 0 1.00
04/07/23 at Lincoln Land L 1-3 6.0 4 3 3 7 8 0 0 0 2 0 3 0 13 15 0 4.50
04/08/23 Lincoln Land L 0-3 7.0 7 3 1 2 9 0 0 0 0 0 0 0 13 16 0 1.29
04/08/23 Lincoln Land L 3-12 8.0 12 12 9 8 8 0 0 0 4 0 3 0 13 17 0 10.13
04/14/23 Heartland L 3-13 6.0 8 13 11 6 4 0 0 0 2 0 2 0 13 18 0 16.50
04/14/23 Heartland L 4-17 6.0 9 17 12 7 5 0 0 3 5 0 3 0 13 19 0 18.00
04/15/23 at Heartland L 2-6 6.0 10 6 3 3 8 0 0 0 1 0 0 0 13 20 0 4.50
04/15/23 at Heartland L 3-15 4.0 13 15 11 3 1 0 0 1 1 0 0 0 13 21 0 24.75
04/21/23 Parkland L 6-8 9.0 7 8 8 8 7 0 0 1 3 1 1 0 13 22 0 8.00
04/21/23 Parkland L 1-5 7.0 11 5 4 2 11 0 0 3 3 1 0 0 13 23 0 5.14
04/23/23 at Parkland L 5-14 6.0 15 14 14 7 7 0 0 2 1 0 2 0 13 24 0 21.00
04/23/23 at Parkland W 8-7 9.0 14 7 7 2 3 0 0 1 0 0 0 0 14 24 0 7.00
04/27/23 at Southeastern IA L 6-11 8.0 7 11 7 4 11 0 0 1 5 0 8 0 14 25 0 7.88
04/28/23 Spoon River W 8-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 15 25 0 0.00
04/28/23 Spoon River W 3-0 7.0 0 0 0 5 12 0 0 0 2 0 1 0 16 25 0 0.00
04/29/23 at Spoon River W 16-8 7.0 8 8 5 4 9 0 0 2 1 0 3 0 17 25 0 6.43
04/29/23 at Spoon River W 12-10 9.0 10 10 10 10 9 0 0 2 1 0 1 0 18 25 0 10.00
05/03/23 at Carl Sandburg L 8-15 8.0 17 15 14 8 2 0 0 0 3 0 0 0 18 26 0 15.75
05/06/23 Danville Area W 10-2 7.0 8 2 2 2 6 0 0 0 0 0 1 0 19 26 0 2.57
05/06/23 Danville Area W 12-2 5.0 3 2 2 5 4 0 0 1 0 0 0 0 20 26 0 3.60
05/09/23 at Danville Area W 6-2 7.0 6 2 2 2 9 0 0 1 0 0 0 0 21 26 0 2.57
05/09/23 at Danville Area L 3-13 4.2 11 13 5 7 4 0 0 1 0 1 1 0 21 27 0 9.64
05/10/23 Carl Sandburg L 6-9 9.0 17 9 8 2 9 0 0 2 0 1 0 0 21 28 0 8.00
05/11/23 John Wood L 7-8 9.0 9 8 6 5 6 0 0 1 0 0 2 0 21 29 0 6.00
05/11/23 John Wood L 3-4 7.0 4 4 4 6 7 0 0 0 2 0 1 0 21 30 0 5.14
05/12/23 at John Wood L 1-11 4.0 10 11 9 4 1 0 0 2 0 0 1 0 21 31 0 20.25
05/12/23 at John Wood L 3-11 6.1 14 11 8 9 3 0 0 2 1 0 1 0 21 32 0 11.37
05/17/23 at Lincoln Land W 12-10 9.0 8 10 10 5 4 0 0 1 1 0 6 0 22 32 0 10.00
05/18/23 at Parkland L 5-8 8.0 9 8 8 7 9 0 0 2 0 0 1 0 22 33 0 9.00
05/18/23 at John Wood W 7-5 9.0 12 5 4 7 12 0 0 0 1 0 1 0 23 33 0 4.00
05/19/23 Lincoln Land L 7-10 9.0 9 10 5 7 3 0 0 0 1 0 4 0 23 34 0 5.00
Total 312-377 399.2 458 377 290 271 381 0 0 44 66 5 80 0 23 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Carl Sandburg (05/03/23); Lincoln Land (05/17/23)
RUNS SCORED 16 Spoon River (04/29/23)
HITS 15 Spoon River (04/29/23); Lincoln Land (05/17/23)
RBIS 15 Spoon River (04/29/23)
DOUBLES 5 Lincoln Land (04/07/23); Southeastern IA (04/27/23); Spoon River (04/29/23)
TRIPLES 1 Vincennes University (03/27/23); Vincennes University (03/27/23); Spoon River (04/28/23); Danville Area (05/06/23); Lincoln Land (05/19/23)
HOME RUNS 5 Spoon River (04/29/23)
