Normal, Ill. - The Illinois Central College baseball team (11-19, 7-5) continued MWAC and Region 24 play on Friday and Saturday by taking on the 10th-ranked Heartland Hawks, last season's NJCAA National Champion. The Cougars were able to take game two of four to prevent the sweep, but the Hawks brought their bats otherwise, taking the series, three games to one.
GAME ONE | #10 HEARTLAND 16, ICC COUGARS 11
Hitting Stats
Luke Doty (CF) | 1 single, 1 walk, 1 hit by pitch
Bryce Bishop (RF) | 2 singles, 1 double, 1 RBI, 1 walk, 3 stolen bases
Kyle Mack (DH) | 1 walk
Jake Stewart | 1 double, 2 RBI
Tyler Bishop (1B) | 1 single, 1 RBI, 1 walk
Noah Campbell (SS) | 1 double, 2 RBI
Jacob Castleman (3B) | 1 walk
Kannon Kleine (C) | 2 singles, 1 home run, 3 RBI
Tyler Hansen (LF) | 1 double, 1 RBI, 1 walk
Riley McCallister | 1 double
Nick Piazza (2B) | 1 RBI, 2 stolen base
Pitching Stats
Gus Lucas (L) | 2 innings, 3 hits, 8 earned runs, 5 walks, 0 strikeouts
Blake Norton | 1 inning, 2 hits, 1 earned run, 1 walk, 1 strikeout
Ian McGhiey | 3 innings, 2 hits, 1 earned run, 1 walk, 2 strikeouts
Broker Bailey | 1 inning, 4 hits, 3 earned runs, 1 walk
Alec Bulak | 1 inning, 0 hits, 1 earned run, 2 walks, 1 strikeout
Kyle Miller | 1 inning, 1 hit, 1 earned run, 1 walk, 0 strikeouts
GAME TWO | ICC COUGARS 5, #10 HEARTLAND 1
Hitting Stats
Bryce Bishop (RF) | 1 single, 1 triple, 1 RBI
Tyler Hansen (DH) | 1 double, 1 RBI
Tyler Bishop (1B) | 1 double, 1 walk
Noah Campbell (SS) | 2 singles, 1 RBI
Griffin Roesch (3B) | 1 single, 1 walk
Jake Stewart (LF) | 1 single, 1 home run, 1 RBI
Nick Piazza (2B) | 1 walk
Pitching Stats
Gavin Thompson (W) | 7 innings, 6 hits, 1 earned run, 3 walks, 4 strikeouts
GAME THREE | #10 HEARTLAND 9, ICC COUGARS 6
Hitting Stats
Bryce Bishop (RF) | 1 double, 1 triple
Noah Campbell (SS) | 1 double, 2 RBI
Tyler Bishop (1B) | 1 home run, 1 RBI
Tyler Hansen (DH) | 1 single, 1 double, 1 RBI
Kannon Kleine (C) | 2 singles, 1 RBI, 1 walk
Riley McCallister (LF) | 1 single, 1 RBI
Nick Piazza (2B) | 1 single
Pitching Stats
Gage Burdick (L) | 4.1 innings, 3 hits, 4 earned runs, 5 walks, 5 strikeouts
Caleb Diver | 1.2 innings, 3 hits, 0 earned runs, 0 walks, 0 strikeouts
GAME FOUR | #10 HEARTLAND 12, ICC COUGARS 4
Hitting Stats
Luke Doty (CF) | 2 walks
Ashton Horchem (RF) | 1 single, 1 double, 2 RBI, 1 walk
Tyler Bishop (1B) | 1 double
Griffin Roesch (3B) | 1 single
Kannon Kleine (C) | 1 double, 1 home run, 2 RBI
Nick Piazza (2B) | 1 walk
Pitching Stats
Cole Thomas (L) | 4.1 innings, 7 hits, 4 earned runs, 2 walks, 2 strikeouts
Chase Martin | 1.2 innings, 5 hits, 5 earned runs, 2 walks, 1 strikeout
Billy Mini | 0.2 innings, 1 hit, 0 earned runs, 0 walks, 1 strikeout
WHAT'S NEXT FOR THE COUGARS
vs. Carl Sandburg Chargers (7-13)
Wednesday, April 3rd - 3:00 PM
Thome Field - East Peoria, Ill.
Watch Live (YouTube)
Live Stats (GameChanger)