Normal, Ill. - All good things must come to an end. Unfortunately for the Illinois Central College baseball team (26-35), the end point of the 2024 season came on Friday night. The Cougars were able to defeat the East Central Missouri Falcons 4-2 to stave off elimination, but were unable to get past District hosts Heartland in an elimination game, falling by a 18-7 final score.
Statistical leaders from both games are included below.
ICC COUGARS 4, EAST CENTRAL MISSOURI 2
Cougar Batting
Luke Doty | 2 singles, 1 RBI, 1 stolen base
Bryce Bishop | 1 walk
Tyler Bishop | 1 single, 1 RBI, 1 walk
Jacob Castleman | 1 double, 1 RBI
Griffin Roesch | 1 walk
Ashton Horchem | 1 double
Nick Piazza | 1 single, 1 triple
Cougar Pitching
Blake Norton (W) | 7 innings, 4 hits, 0 earned runs, 1 walk, 5 strikeouts
Broker Bailey | 0.1 innings, 1 hit, 0 earned runs, 2 walks, 0 strikeouts
Gage Burdick (S) | 1.2 innings, 3 hits, 2 earned runs, 2 walks, 2 strikeouts
HEARTLAND 18, ICC COUGARS 7
Cougar Batting
Luke Doty | 1 single, 1 walk, 1 stolen base
Bryce Bishop | 1 single, 1 double, 1 triple, 2 RBI
Noah Campbell | 3 singles, 2 RBI, 1 stolen base
Tyler Bishop | 1 single
Eli Boeye | 1 single
Kannon Kleine | 1 single, 1 walk, 1 stolen base
Jacob Castleman | 1 single
Griffin Roesch | 1 single, 2 walks
Ashton Horchem | 1 single, 2 walks, 1 stolen base
Nick Piazza | 1 single, 2 RBI, 1 walk, 1 stolen base
Cougar Pitching
Ian McGhiey | 2.1 innings, 8 hits, 8 earned runs, 0 walks, 1 strikeout
Caleb Diver | 1.2 innings, 3 hits, 0 earned runs, 1 walk, 0 strikeouts
Chase Martin | 3 innings, 3 hits, 3 earned runs, 1 walk, 1 strikeout
Brody Palmer | 0.1 innings, 1 hit, 4 earned runs, 4 walks, 0 strikeouts
Billy Mini | 0.2 innings, 1 hit, 0 earned runs, 0 walks, 0 strikeouts
WHAT'S NEXT FOR THE COUGARS
2024 Fall Season